Shareholders
The table is updated per March 31, 2022.
Owner | Number of shares | Capital (%) | Votes (%) |
---|---|---|---|
Creades AB (publ) | 3 750 000.00 | 15.00 | 15.00 |
Swedbank Robur Fonder AB | 2 450 000.00 | 9.80 | 9.80 |
Lannebo Fonder AB | 2 450 000.00 | 9.80 | 9.80 |
PriorNilsson Fonder | 2 250 615.00 | 9.00 | 9.00 |
Avanza Pension | 2 174 109.00 | 8.70 | 8.70 |
SEB Fonder | 1 571 080.00 | 6.28 | 6.28 |
Ramsbury, Stefan Persson & Familj | 1 200 000.00 | 4.80 | 4.80 |
RAM Rational Asset Management | 500 000.00 | 2.00 | 2.00 |
Tredje AP-fonden | 500 000.00 | 2.00 | 2.00 |
Alcur Fonder | 451 400.00 | 1.81 | 1.81 |
Other owners | 7 702 796.00 | 30.81 | 30.81 |
Total | 25 000 000.00 | 100.00 | 100.00 |
The table above shows the teen biggest shareholders in Creaspac.
