Shareholders

The table is updated per June 30, 2022.

Owner Number of shares Capital (%) Votes (%)
Creades AB (publ) 4 275 000.00 17.10 17.10
Swedbank Robur Fonder AB 2 450 000.00 9.80 9.80
Lannebo Fonder AB 2 450 000.00 9.80 9.80
PriorNilsson Fonder 2 262 508.00 9.05 9.05
Avanza Pension 2 174 109.00 8.70 8.70
SEB Fonder 1 574 072.00 6.30 6.30
Ramsbury, Stefan Persson & Familj 1 200 000.00 4.80 4.80
Tredje AP-fonden 500 000.00 2.00 2.00
Alcur Fonder 451 400.00 1.81 1.81
Dan Sten Olsson m. familj och stiftelse 428 000.00 1.71 1.71
Other owners 7 234 911.00 28.93 28.93
Total 25 000 000.00 100.00 100.00

The table above shows the teen biggest shareholders in Creaspac.